| Month | 7 nights Sat - Sat | 4 nights - Mon - Fri | 
|---|---|---|
| 2025 - September | £700 | £550 | 
| 2025 - October | £700 | £550 | 
| 2025 - November | £600 | £450 | 
| 2025 - December* | £600 | £450 | 
| 2026 - January | £600 | £450 | 
| 2026 - February | £600 | £450 | 
| 2026 - March | £650 | £500 | 
| 2026 - April | £650 | £500 | 
| 2026 - May | £750 | £600 | 
| 2026 - June | £800 | £650 | 
| 2026 - July | £800 | £650 | 
| 2026 - August | £850 | £700 | 
* Rate for Christmas / New Year period is £950 (7 nights) or £700 (4 nights) (changeover day flexible)
Bookings / enquiries should be made by phone or email only
Please refer to the Terms & Conditions of Booking here